| |
| Hint: Follow a reviewer to be notified when they post reviews. | Author's Rating
| Zozobra - Harmonic Tremors | Zozobra – Harmonic Tremors
Label: Hydra Head
Release Date: January 30, 2007
Who:
Second of three Cave In side projects to be released since November on Hydra Head. This one’s got bassist/screamer Caleb Scofield. Doing what? Why playing bass and screaming, of course.
How is it?:
Harmonic Tremors is some of the most wicked and ethereal metal since Ozzy was dopin’ it up in Sabbath’s hey-day. Scofield blends the most attractive elements of sludge, metal, and space rock to edge out Brodsky and McGrath for the coveted, best Cave In side project trophy.
Here come the sludge, here come the sludge!: “The Vast Expanse”, “Caldera”
Aftershocks: Cave In, Melvins, Old Man Gloom
www.myspace.com/zozobra505 |
|
|
Displaying posts 1 - 12 of 12. |
06:49 AM on 01/27/07 | I think its better than that. | | |
|
07:42 AM on 01/27/07 | www.youtube.com/goodcomputerkids I think its better than that. |
Alternative Press gave it 2 1/2 stars, so I liked it more than them. | | |
|
09:48 AM on 01/27/07 | Isn't Adam Mcgrath in this band? He is listed under the members section of their myspace, though I believe he has another side project as well! I still need to get this record but I'll be seeing them with Isis and Jesu..stoked! | | |
|
11:00 AM on 01/27/07 | Whether you like this album or not, I think this record deserves more than the "once over." They're doing a national tour with Jesu and Daughters. Can't agree or disagree with you on your rating, I've only heard the myspace and I thought that song ruled, but who knows if the whole album is like that. | | |
|
11:44 AM on 01/27/07 | I love your small reviews Russ. Very intelligently and eloquently written. | | |
|
11:52 AM on 01/27/07 | Best Cave-In side project and you give it a 75%? | | |
|
11:55 AM on 01/27/07 | I definitely agree that it deserves more than 75%. To me, this sounds like a harder Cave In record. I'd say that this is well deserving of frequent listens. | | |
|
12:03 PM on 01/27/07 | I would rate this at at least an 85%, it's gonna sit really high up on my top 20 for 2007, no doubt. | | |
|
01:24 PM on 01/27/07 | www.youtube.com/goodcomputerkids I appreciate all the feedback. I would much rather give an album 1 star, 2 stars, 3 stars, 4 stars, or 5 and be done with it. That being said, Reviewer Tilt is the truest indication of how I feel about a record. | | |
|
12:27 PM on 01/28/07 | Alternative Press gave it 2 1/2 stars, so I liked it more than them. |
well alt press sucks balls. | | |
|
|
| Options
More From This Author |